T.A. truck stops

panthervanman

Seasoned Expediter
I was kind of listening to the radio the other day and thought I heard them say that TA was bought out. Did any hear this or was I sleep driving again!!!!!? Remember lets all be safe out there...FROM THE WORLD FAMOUS VANMAN..:7 :7 :7 ;-)
 

Jefferson3000

Expert Expediter
http://www.tatravelcenters.com/taweb/Content/PressTxt.aspx?page_id=730#14


WESTLAKE, Ohio - September 18, 2006 - TravelCenters of America, Inc. (TA) announced today that it has entered into an agreement with Hospitality Properties Trust (NYSE: HPT), under which HPT would purchase TA for total consideration of approximately $1.9 billion. TravelCenters expects business to continue as usual at its 162 locations in 40 states and Canada during the transition period.


Drive Safe!

Jeff
 

JohnO

Veteran Expediter
Massachusetts real estate investment firm that owns more than 300 hotels.

ttp://www.wcpo.com/news/2006/local/09/18/ta_sale.html
 
G

guest

Guest
If i was freightliner i would take all of the service points out of the TA's they are really bad and Can't Fix anything right.

Drive Safe
David Mayfield
 

dhalltoyo

Veteran Expediter
And TA stops are extremely out-of-date.

The shower doors are warped, the bldg layouts are a jumble mess of deadend corridors and the outside of their locations are dumpy at best. Every stop has a different layout and there is no continuity in design. I feel like I am on the set of "Cannonball" (first TV truckers series) from the late 50's whenever I am sitting at a TA.

I hope they replace the oldest ones.

They can start with the one in Duncan, SC.
 

RichM

Veteran Expediter
Charter Member
There not all that bad,the ones that have been remodeled or are fairly new are OK.One of the best is in AZ near the juction of I8/I 10. Also San Antonio and Crtersville GA are pretty good.
 

Broompilot

Veteran Expediter
This should sum it up. Do they know what they got into?

Obvious there are no truck drivers on that board of directors.

I will give TA credit for one thing they have really come out with a nice menu, much better selection and quality of food than the J. They are in my opinion competing closer to Petro in the restaurant end.
 

babs3361

Expert Expediter
The best part is the discount on fuel thru P2 carrier Partners program. Paid 2.27 gal for fuel at Knoxville TA on Sunday 9/24
 

LDB

Veteran Expediter
Retired Expediter
I have bought fuel at T/A using the Panther partner program for as much as 20 cents per gallon off the pump price. I've also called to check the cost plus price and a couple of times been quoted an amount higher than the pump price before adding the 4.5 cent upcharge.

When I transfer money to my bank account I always leave enough on my comdata card to buy as much fuel as the tanks will hold. I always check for T/A first since it's almost always a better price than anywhere else using the cost plus program. I hope this buyout doesn't affect that program.

Leo Bricker, 73's K5LDB, OOIDA 677319
Owner, Panther trucks 5507, 5508, 5509
Highway Watch Participant, Truckerbuddy
EO Forum Moderator
----------
Support the entire Constitution, not just the parts you like.
 

dieselphreak2K

Expert Expediter
P2 has a fuel discount program? I never got that memo. How's it work LDB? I just swipe my P2 Comdata card all the time. Never looked to see if recipt price and sign matched.


BTW, I'm at the best T/A of all right now. Walcott Iowa 80.
 

FAMILYEXPDT

Seasoned Expediter
We get a cost plus retail type discount with TA I was going to attach a spreadsheet but getting errors trying to upload. Prices change daily but usually significant discounts. This is something alot of people miss in orientation. I am cutting and pasting the ss from 9/29 to give you an example. We also get a 3 cent a gallon REBATE from pilot....TA's prices usually beat Flying J by lots.....



TravelCenters of America
Cost Plus & Retail Less vs. Pump Price Report
C & S/PANTHER (C)
09/29/2006
***RETAIL PRICES ARE SUBJECT TO CHANGE AT ANY TIME***
Location OPIS CostPlus Sales Flat Cost Plus Retail Price Your Price
State City No. Avg. Freight <Retail Less> Tax Dol. Taxes Retail Less @10:25 @10:25 Savings
AL MONTGOMERY 723 1.8727 0.0450 0.0300 0.0000 0.4952 2.443 2.599 2.443 0.156
AL GRAND BAY 778 1.8926 0.0185 0.0300 0.0000 0.4652 2.406 2.659 2.406 0.253
AL COTTONDALE 5005 1.8435 0.0273 0.0300 0.0000 0.4552 2.356 2.479 2.356 0.123

AR EARLE 5006 (0.0250) 2.324 2.349 2.324 0.025
AR PRESCOTT 6224 1.8767 0.0413 0.0300 0.0000 0.4732 2.421 2.499 2.421 0.078

AZ KINGMAN 439 (0.0200) 2.679 2.699 2.679 0.020
AZ ELOY 5002 (0.0200) 2.539 2.559 2.539 0.020
AZ TONOPAH 6225 1.8972 0.0280 0.0300 0.0000 0.5164 2.472 2.599 2.472 0.127
AZ WILLCOX 6226 (0.0200) 2.699 2.719 2.699 0.020

CA ONTARIO 417 1.9148 0.0220 0.0600 0.1747 0.4404 2.612 2.899 2.612 0.287
CA BUTTONWILLOW 429 (0.0200) 2.839 2.859 2.839 0.020
CA SANTA NELLA 431 1.9304 0.0471 0.0300 0.1642 0.4404 2.612 2.839 2.612 0.227
CA REDDING 433 (0.0200) 2.819 2.839 2.819 0.020
CA ONTARIO 5007 1.9148 0.0220 0.0600 0.1747 0.4404 2.612 2.899 2.612 0.287
CA ARVIN 5008 (0.0200) 2.799 2.819 2.799 0.020
CA COACHELLA 5050 1.9148 0.0534 0.0300 0.1749 0.4404 2.614 2.859 2.614 0.245
CA CORNING 5051 1.9409 0.0300 0.0300 0.1638 0.4404 2.605 2.839 2.605 0.234
CA BARSTOW 6227 1.9547 0.0225 0.0300 0.1756 0.4404 2.623 2.799 2.623 0.176

CO WHEAT RIDGE 432 1.8714 0.0180 0.0300 0.0000 0.4627 2.382 2.639 2.382 0.257
CO COMMERCE CITY 5070 1.8714 0.0166 0.0300 0.0000 0.4627 2.381 2.639 2.381 0.258
CO LIMON 6228 (0.0200) 2.559 2.579 2.559 0.020

CT BRANFORD 115 1.8215 0.0243 0.1200 0.0000 0.6289 2.595 2.759 2.595 0.164
CT WILLINGTON 5009 1.8215 0.0415 0.1200 0.0000 0.6300 2.613 2.699 2.613 0.086
CT MILLDALE 5079 1.8215 0.0317 0.1200 0.0000 0.6294 2.603 2.699 2.603 0.096

FL MARIANNA 605 1.8604 0.0240 0.0300 0.0000 0.5449 2.459 2.459 2.459
FL WILDWOOD 656 1.8721 0.0374 0.0300 0.0000 0.5449 2.484 2.579 2.484 0.095
FL BALDWIN 663 1.8740 0.0204 0.0300 0.0000 0.5449 2.469 2.669 2.469 0.200
FL JACKSONVILLE 666 1.8740 0.0204 0.0300 0.0000 0.5449 2.469 2.499 2.469 0.030
FL VERO BEACH 672 1.9050 0.0590 0.0300 0.0000 0.5449 2.539 2.579 2.539 0.040
FL SEFFNER 5084 1.8721 0.0240 0.0300 0.0000 0.5449 2.471 2.619 2.471 0.148

GA RICHMOND HILLS 604 1.9008 0.0191 0.0300 0.0660 0.4272 2.443 2.399 2.399
GA LAKE PARK 657 1.8604 0.0399 0.0300 0.0654 0.4272 2.423 2.499 2.423 0.076
GA JACKSON 675 1.9018 0.0175 0.0300 0.0659 0.4272 2.442 2.379 2.379
GA MADISON 676 1.8862 0.0253 0.0300 0.0657 0.4272 2.434 2.599 2.434 0.165
GA COMMERCE 677 1.8862 0.0195 0.0300 0.0655 0.4272 2.428 2.419 2.419
GA CONLEY 5010 1.8525 0.0195 0.0300 0.0645 0.4272 2.394 2.599 2.394 0.205
GA CARTERSVILLE 5071 1.8494 0.0223 0.0300 0.0645 0.4272 2.393 2.339 2.339
GA CORDELE 5080 1.8495 0.0264 0.0300 0.0646 0.4272 2.398 2.419 2.398 0.021

IA COUNCIL BLUFFS 528 1.8878 0.0171 0.0300 0.0000 0.4802 2.415 2.549 2.415 0.134
IA WALCOTT 5015 1.8858 0.0250 0.0300 0.0000 0.4802 2.421 2.479 2.421 0.058

ID BOISE 5053 1.9300 0.0178 0.0300 0.0000 0.4952 2.473 2.839 2.473 0.366

IL MT VERNON 319 (0.0200) 2.499 2.519 2.499 0.020
IL BLOOMINGTON 322 1.8389 0.0299 0.0300 0.1616 0.4712 2.532 2.859 2.532 0.327
IL HAMPSHIRE 342 1.8044 0.0375 0.0300 0.1396 0.4912 2.503 2.599 2.503 0.096
IL EFFINGHAM 5001 (0.0200) 2.479 2.499 2.479 0.020
IL RUSSELL 5012 (0.0200) 2.539 2.559 2.539 0.020

IN CLAYTON 302 1.8920 0.0199 0.0300 0.0000 0.4152 2.357 2.399 2.357 0.042
IN WHITESTOWN 306 (0.0300) 2.269 2.299 2.269 0.030
IN GARY 5013 1.8335 0.0194 0.0300 0.0000 0.4152 2.298 2.299 2.298 0.001
IN SEYMOUR 5014 1.9001 0.0317 0.0300 0.0000 0.4152 2.377 2.299 2.299
IN LAKE STATION 6219 1.8335 0.0229 0.0300 0.0000 0.4152 2.302 2.299 2.299
IN PORTER 6220 (0.0300) 2.269 2.299 2.269 0.030

KS LEBO 5016 1.9346 0.0270 0.0450 0.0000 0.5155 2.522 2.699 2.522 0.177
KS OAKLEY 5091 1.9208 0.0314 0.0300 0.0000 0.5155 2.498 2.499 2.498 0.001

KY WALTON 5017 (0.0300) 2.289 2.319 2.289 0.030
KY FLORENCE 5072 (0.0300) 2.289 2.319 2.289 0.030

LA SLIDELL 725 1.8435 0.0317 0.0300 0.0000 0.4545 2.360 2.439 2.360 0.079
LA LAFAYETTE 770 1.8439 0.0295 0.0300 0.0000 0.4545 2.358 2.559 2.358 0.201
LA TALLULAH 785 1.8885 0.0238 0.0300 0.0000 0.4545 2.397 2.599 2.397 0.202

MD ELKTON 214 1.8453 0.0410 0.0300 0.0000 0.4891 2.405 2.559 2.405 0.154
MD JESSUP 5018 1.8588 0.0234 0.0300 0.0000 0.4891 2.401 2.579 2.401 0.178
MD BALTIMORE 6216 1.8588 0.0196 0.0300 0.0000 0.4891 2.397 2.579 2.397 0.182

MI BRIDGEPORT 304 (0.0200) 2.519 2.539 2.519 0.020
MI DEXTER 312 1.8753 0.0289 0.0300 0.1312 0.4040 2.469 2.499 2.469 0.030
MI SAWYER 384 (0.0200) 2.439 2.459 2.439 0.020
MI MONROE 5019 (0.0250) 2.674 2.699 2.674 0.025

MN ROGERS 510 2.0639 0.0302 0.0300 0.0000 0.4462 2.570 2.439 2.439
MN ALBERT LEA 5069 2.0639 0.0400 0.0300 0.0000 0.4462 2.580 2.559 2.559

MO STRAFFORD 310 1.8909 0.0226 0.0300 0.0000 0.4207 2.364 2.419 2.364 0.055
MO FORISTELL 315 1.8638 0.0341 0.0300 0.0000 0.4207 2.349 2.319 2.319
MO OAK GROVE 317 1.8851 0.0204 0.0300 0.0000 0.4210 2.357 2.319 2.319
MO MATTHEWS 701 1.8765 0.0263 0.0300 0.0000 0.4207 2.354 2.299 2.299
MO CONCORDIA 5020 1.8851 0.0320 0.0300 0.0000 0.4210 2.368 2.319 2.319
MO MT. VERNON 5021 1.8909 0.0226 0.0300 0.0000 0.4207 2.364 2.419 2.364 0.055

MS MERIDIAN 756 1.8361 0.0176 0.0300 0.0000 0.4292 2.313 2.369 2.313 0.056

NC WHITSETT 5025 1.8663 0.0199 0.0300 0.0000 0.5467 2.463 2.469 2.463 0.006
NC KENLY 5026 1.8580 0.0200 0.0300 0.0000 0.5467 2.455 2.469 2.455 0.014
NC CANDLER 6221 1.8509 0.0330 0.0300 0.0000 0.5467 2.461 2.739 2.461 0.278

NE OGALLALA 502 1.9126 0.0375 0.0300 0.0000 0.5192 2.499 2.579 2.499 0.080
NE ALDA 512 1.8943 0.0209 0.0300 0.0000 0.5192 2.464 2.539 2.464 0.075

NH GREENLAND 6211 1.8495 0.0450 0.0300 0.0000 0.4415 2.366 2.659 2.366 0.293

NJ BLOOMSBURY 212 1.8093 0.0415 0.0300 0.0000 0.4208 2.302 2.699 2.302 0.397
NJ COLUMBIA 5022 1.7869 0.0467 0.0300 0.0000 0.4208 2.284 2.699 2.284 0.415
NJ PAULSBORO 6218 (0.0200) 2.399 2.419 2.399 0.020

NM ALBUQUERQUE 424 (0.0200) 2.579 2.599 2.579 0.020
NM LAS CRUCES 5003 (0.0200) 2.509 2.529 2.509 0.020
NM SANTA ROSA 5004 1.8843 0.0675 0.0300 0.0000 0.4740 2.456 2.679 2.456 0.223
NM GALLUP 5024 1.8843 0.0495 0.0300 0.0000 0.4740 2.438 2.659 2.438 0.221
NM MORIARTY 6229 1.8843 0.0226 0.0300 0.0000 0.4740 2.411 2.679 2.411 0.268

NV LAS VEGAS 421 1.9171 0.0187 0.0300 0.0000 0.5239 2.490 2.789 2.490 0.299
NV SPARKS 428 2.2046 0.0253 0.0300 0.0000 0.5239 2.784 2.879 2.784 0.095
NV MILL CITY 5058 (0.0200) 2.859 2.879 2.859 0.020

NY CORFU 102 (0.0200) 2.749 2.769 2.749 0.020
NY BINGHAMTON 6207 1.9393 0.0216 0.0300 0.0952 0.5497 2.636 2.899 2.636 0.263
NY DANSVILLE 6208 1.9140 0.0319 0.0300 0.0946 0.5497 2.620 2.799 2.620 0.179
NY FULTONVILLE 6209 1.8446 0.0374 0.0300 0.0920 0.5497 2.554 2.799 2.554 0.245
NY MONTGOMERY 6210 1.9260 0.0225 0.0300 0.0000 0.6372 2.616 2.899 2.616 0.283

OH NORTH CANTON 104 1.8666 0.0230 0.0300 0.0000 0.5252 2.445 2.569 2.445 0.124
OH LONDON 118 1.8479 0.0197 0.0300 0.0000 0.5252 2.423 2.539 2.423 0.116
OH YOUNGSTOWN 120 (0.0300) 2.409 2.439 2.409 0.030
OH TOLEDO 178 (0.0300) 2.429 2.459 2.429 0.030
OH HEBRON 186 (0.0200) 2.379 2.399 2.379 0.020
OH JEFFERSONVILLE 187 1.8479 0.0250 0.0300 0.0000 0.5252 2.428 2.439 2.428 0.011
OH KINGSVILLE 189 (0.0300) 2.409 2.439 2.409 0.030
OH EATON 5028 1.8688 0.0250 0.0300 0.0000 0.5252 2.449 2.399 2.399
OH SEVILLE 5030 1.8400 0.0298 0.0300 0.0000 0.5252 2.425 2.639 2.425 0.214
OH WAPAKONETA 5082 1.8640 0.0222 0.0500 0.0000 0.5252 2.461 2.379 2.379
OH NAPOLEON 5096 1.8604 0.0275 0.0500 0.0000 0.5252 2.463 2.459 2.459

OK OKLAHOMA CITY 709 1.8703 0.0170 0.0300 0.0000 0.3852 2.303 2.319 2.303 0.016
OK OKLAHOMA CITY 5032 1.8703 0.0170 0.0300 0.0000 0.3852 2.303 2.319 2.303 0.016
OK SAYRE 5074 (0.0200) 2.339 2.359 2.339 0.020

ON WOODSTOCK 5086 0.0000 0.0000 0.0000 0.0000 0.0000 0.000 0.779 0.779

OR AURORA 435 1.7225 0.0248 0.0300 0.0000 0.2455 2.023 2.599 2.023 0.576
OR COBURG 5033 1.8069 0.0321 0.0425 0.0000 0.2455 2.127 2.599 2.127 0.472
OR TROUTDALE 5060 1.7225 0.0221 0.0300 0.0000 0.2455 2.020 2.779 2.020 0.759

PA HARRISVILLE 5034 1.8493 0.0283 0.0300 0.0000 0.6262 2.534 2.599 2.534 0.065
PA BREEZEWOOD 5035 1.8013 0.0335 0.0800 0.0000 0.6262 2.541 2.759 2.541 0.218
PA BROOKVILLE 5036 (0.0200) 2.559 2.579 2.559 0.020
PA HARRISBURG 5037 1.8067 0.0200 0.0300 0.0000 0.6262 2.483 2.529 2.483 0.046
PA LAMAR 5038 (0.0200) 2.679 2.699 2.679 0.020
PA BLOOMSBURG 6212 1.8319 0.0313 0.0300 0.0000 0.6262 2.519 2.729 2.519 0.210
PA GREENCASTLE 6213 1.8067 0.0300 0.0300 0.0000 0.6262 2.493 2.599 2.493 0.106
PA MILESBURG 6214 1.8013 0.0390 0.0300 0.0000 0.6262 2.497 2.599 2.497 0.102
PA HARBOR CREEK 6215 1.7400 0.0360 0.0300 0.0000 0.6262 2.432 2.859 2.432 0.427

SC MANNING 213 1.8616 0.0520 0.0300 0.0000 0.4127 2.356 2.339 2.339
SC SPARTANBURG 5039 1.8509 0.0175 0.0300 0.0000 0.4127 2.311 2.499 2.311 0.188
SC FLORENCE 5195 1.8552 0.0509 0.0300 0.0000 0.4127 2.349 2.339 2.339

TN DENMARK 702 1.8790 0.0300 0.0300 0.0000 0.4292 2.368 2.499 2.368 0.131
TN FRANKLIN 706 1.8833 0.0211 0.0300 0.0000 0.4292 2.364 2.599 2.364 0.235
TN KNOXVILLE 755 1.8647 0.0297 0.0300 0.0000 0.4292 2.354 2.299 2.299
TN ANTIOCH 768 1.8833 0.0177 0.0300 0.0000 0.4292 2.360 2.599 2.360 0.239
TN KNOXVILLE 5040 1.8647 0.0179 0.0300 0.0000 0.4292 2.342 2.319 2.319
TN NASHVILLE 5041 1.8833 0.0159 0.0300 0.0000 0.4292 2.358 2.599 2.358 0.241

TX SWEETWATER 713 1.8430 0.0300 0.0300 0.0000 0.4496 2.353 2.489 2.353 0.136
TX ROCKWALL 729 (0.0250) 2.474 2.499 2.474 0.025
TX DENTON 769 1.8901 0.0323 0.0400 0.0000 0.4496 2.412 2.499 2.412 0.087
TX BAYTOWN 5044 1.9034 0.0222 0.0300 0.0000 0.4496 2.405 2.359 2.359
TX AMARILLO 5073 (0.0200) 2.359 2.379 2.359 0.020
TX SAN ANTONIO 5076 (0.0200) 2.359 2.379 2.359 0.020
TX DALLAS 5078 (0.0250) 2.354 2.379 2.354 0.025
TX EDINBURG 5085 1.8632 0.0202 0.0350 0.0000 0.4496 2.368 2.369 2.368 0.001
TX BIG SPRING 6230 1.8463 0.0172 0.0300 0.0000 0.4496 2.343 2.469 2.343 0.126
TX GANADO 6231 (0.0200) 2.559 2.579 2.559 0.020
TX NEW BRAUNFELS 6232 1.8658 0.0235 0.0300 0.0000 0.4496 2.369 2.419 2.369 0.050
TX TERRELL 6233 1.8713 0.0325 0.0300 0.0000 0.4496 2.383 2.459 2.383 0.076

UT TOOELE 425 1.7881 0.0241 0.0300 0.0000 0.4952 2.337 2.699 2.337 0.362
UT PAROWAN 5064 (0.0200) 2.679 2.699 2.679 0.020

VA ASHLAND 210 1.8634 0.0200 0.0300 0.0000 0.4112 2.325 2.349 2.325 0.024
VA WYTHEVILLE 217 (0.0250) 2.354 2.379 2.354 0.025
VA ASHLAND 5045 1.8634 0.0208 0.0300 0.0000 0.4112 2.325 2.349 2.325 0.024
VA TROUTVILLE 5046 1.8702 0.0197 0.0300 0.0000 0.4112 2.331 2.639 2.331 0.308

WA NORTH BEND 5087 1.7435 0.0283 0.1400 0.0000 0.5984 2.510 2.899 2.510 0.389

WI DEFOREST 307 1.8821 0.0200 0.0300 0.0000 0.5742 2.506 2.559 2.506 0.053
WI HUDSON 504 1.9194 0.0327 0.0300 0.0000 0.5742 2.556 2.599 2.556 0.043
WI JANESVILLE 5048 1.8821 0.0270 0.0300 0.0000 0.5742 2.513 2.599 2.513 0.086

WV HURRICANE 198 1.8830 0.0283 0.0300 0.0000 0.5152 2.457 2.699 2.457 0.242
WV VALLEY GROVE 5047 1.8097 0.0330 0.0300 0.0000 0.5152 2.388 2.759 2.388 0.371

WY CHEYENNE 5065 (0.0200) 2.559 2.579 2.559 0.020
WY FT. BRIDGER 5067 1.7881 0.0497 0.0300 0.0000 0.3852 2.253 2.679 2.253 0.426
WY RAWLINS 6234 1.9347 0.0187 0.0300 0.0000 0.3852 2.369 2.619 2.369 0.250




The last number is how much you save per gallon and the number right before that is your price.



-Charlotte
 

wallytrucker1

Expert Expediter
On 9/25, the posted price @ Aurora, Ore was 2.75. The cost plus through Landstar's progam was 2.05 total, as I recall. No fuel tax credit, but I still filled up. In Mich the week before I saved .67 off posted price, however today @ Iowa 80 only saved .04, go figure. Also had about $650.00 shop work done @ Iowa 80 and was impressed with the people and work. Showers were good,towels sucked and chocolate dipped cone @ DQ was GREATTTTT.. Be safe.
 
Top