Vehicle Information
Stock #: | GV2495 |
Serial #: | ... |
Year: | 2016 |
Make: | Freightliner |
Model: | Cascadia 113 |
Trim: | ... |
Condition: | Used |
Category: | Medium Duty |
Subcategory: | ... |
Mileage: | 275,287 miles |
Price: | ... |
Chassis Details
Front axle capacity: | 12000 |
Rear axle capacity: | 21000 |
Rear end ratio: | 3.08 |
Body type: | ... |
Frame: | ... |
Length: | ... |
Height: | ... |
Suspension: | ... |
Axles: | 2 |
Exterior color: | White |
Interior color: | ... |
Sleeper: | ... |
Doors: | ... |
Fifthwheel: | ... |
Front wheels: | ... |
Rear wheels: | ... |
Wheelbase: | ... |
Tire size: | ... |
Engine Details
Engine make: | Detroit |
Engine model: | DD13 |
Engine brake: | Yes |
Drive train: | ... |
Transmission: | Automatic |
Transmission make: | Detroit |
Fuel type: | Diesel |
Top speed: | ... |
Horsepower: | 410 |
Torque: | ... |
Towing capacity: | ... |