Vehicle Information
Stock #: | GK2359 |
Serial #: | ... |
Year: | 2015 |
Make: | Freightliner |
Model: | CA113 |
Trim: | ... |
Condition: | Used |
Category: | Medium Duty |
Subcategory: | ... |
Mileage: | 446,710 miles |
Price: | ... |
Chassis Details
Front axle capacity: | 12000 |
Rear axle capacity: | 21000 |
Rear end ratio: | 3.21 |
Body type: | ... |
Frame: | ... |
Length: | ... |
Height: | ... |
Suspension: | ... |
Axles: | 2 |
Exterior color: | White |
Interior color: | ... |
Sleeper: | ... |
Doors: | ... |
Fifthwheel: | ... |
Front wheels: | ... |
Rear wheels: | ... |
Wheelbase: | 274 |
Tire size: | 275/80R22.5 |
Engine Details
Engine make: | Detroit |
Engine model: | DD13 |
Engine brake: | Yes |
Drive train: | ... |
Transmission: | Automatic |
Transmission make: | Eaton |
Fuel type: | ... |
Top speed: | ... |
Horsepower: | 410 |
Torque: | ... |
Towing capacity: | ... |