We are not alone

skyraider

Veteran Expediter
US Navy
There could be expediters here,,,u think? New members could come from these few listed.............its a thought...just look at the arguments we could get into now.


Rank Country (or dependent territory) Population Date % of world
population Source
– World 7,140,100,000 January 28, 2014 100% USCB's world population clock
1 China[8] 1,360,720,000 December 31, 2013 19.06% Official estimate
2 India 1,239,580,000 January 28, 2014 17.4% Indian population clock
3 United States 317,559,000 January 28, 2014 4.45% Official population clock
4 Indonesia 249,866,000 July 1, 2013 3.5% UN estimate[7]
5 Brazil 201,032,714 July 1, 2013 2.82% Official estimate
6 Pakistan 185,475,000 January 28, 2014 2.6% Official population clock
7 Nigeria 173,615,000 July 1, 2013 2.43% UN estimate
8 Bangladesh 152,518,015 July 16, 2012 2.14% Official estimate
9 Russia 143,600,000 November 1, 2013 2.01% Official estimate
10 Japan 127,220,000 January 1, 2014 1.78% Monthly official estimate
11 Mexico 118,395,054 July 1, 2013 1.66% CONAPO Official estimate
12 Philippines 99,039,900 January 28, 2014 1.39% Official population clock
13 Vietnam 89,708,900 July 1, 2013 1.26% Official estimate
14 Ethiopia 86,613,986 July 1, 2013 1.21% Official estimate
15 Egypt 83,661,000 January 1, 2013 1.17% Official estimate
16 Germany 80,586,000 June 30, 2013 1.13% Official estimate
17 Iran 77,171,000 January 28, 2014 1.08% Official population clock
18 Turkey 75,627,384 December 31, 2012 1.06% Official estimate
19 Democratic Republic of the Congo 67,514,000 July 1, 2013 0.95% UN estimate
20 Thailand 65,926,261 September 1, 2010 0.92% 2010 census result
21 France[9] 65,820,916 January 1, 2014 0.92% Monthly official estimate
22 United Kingdom 63,705,000 July 1, 2012 0.89% Official estimate
23 Italy 59,917,907 August 31, 2013 0.84% Monthly official estimate
24 Burma 53,259,000 July 1, 2013 0.75% UN estimate
25 South Africa 52,981,991 July 1, 2013 0.74% Official estimate
26 South Korea 50,219,669 July 1, 2013 0.7% Official estimate
27 Colombia 47,436,000 January 28, 2014 0.66% Official population clock
28 Spain 46,704,314 January 1, 2013 0.65% Annual official estimate
29 Ukraine 45,439,822 December 1, 2013 0.64% Monthly official estimate
30 Tanzania 44,928,923 August 26, 2012 0.63% 2012 census result
31 Kenya 44,354,000 July 1, 2013 0.62% UN estimate
32 Argentina 40,117,096 October 27, 2010 0.56% Final 2010 census result
33 Algeria 38,700,000 January 1, 2014 0.54% Official estimate
34 Poland 38,502,396 June 30, 2013 0.54% Official estimate
35 Sudan 37,964,000 July 1, 2013 0.53% UN estimate
36 Uganda 35,357,000 July 1, 2013 0.5% Annual official estimate
37 Canada 35,295,770 October 1, 2013 0.49% Official estimate
38 Iraq 34,035,000 July 1, 2012 0.48% Annual official estimate
39 Morocco 33,155,500 January 28, 2014 0.46% Official population clock
40 Peru 30,475,144 June 30, 2013 0.43% Annual official estimate
41 Uzbekistan 30,183,400 July 1, 2013 0.42% Official estimate
42 Saudi Arabia 29,994,272 July 1, 2013 0.42% Official estimate
43 Malaysia 29,980,000 January 28, 2014 0.42% Official population clock
44 Venezuela 28,946,101 October 30, 2011 0.41% Preliminary 2011 census result
45 Nepal 26,494,504 June 22, 2011 0.37% Final 2011 census result
46 Afghanistan 25,500,100 January 1, 2013 0.36% Official estimate
47 Yemen 25,235,000 July 1, 2013 0.35% Official estimate
48 North Korea 24,895,000 July 1, 2013 0.35% UN estimate
49 Ghana 24,658,823 September 26, 2010 0.35% Final 2010 census result
50 Mozambique 23,700,715 July 1, 2012 0.33% Official estimate
51 Taiwan[10] 23,373,517 December 31, 2013 0.33% Monthly official estimate
52 Australia 23,362,056 January 28, 2014 0.33% Official population clock
53 Ivory Coast 23,202,000 July 1, 2012 0.32% Official estimate
54 Syria 21,898,000 July 1, 2013 0.31% UN estimate
55 Madagascar 21,263,403 July 1, 2012 0.3% Annual official estimate
56 Angola 20,609,294 July 1, 2012 0.29% Official estimate
57 Cameroon 20,386,799 July 1, 2012 0.29% Annual official estimate
58 Sri Lanka 20,277,597 March 21, 2012 0.28% Preliminary 2012 census result
59 Romania 20,121,641 October 20, 2011 0.28% Final 2011 census result
60 Burkina Faso 17,322,796 July 1, 2013 0.24% Official estimate
61 Kazakhstan 17,146,000 December 1, 2013 0.24% Monthly official estimate
62 Niger 17,129,076 December 10, 2012 0.24% Preliminary 2012 census result
63 Netherlands 16,835,400 January 28, 2014 0.24% Official population clock
64 Chile 16,634,603 April 9, 2012 0.23% Final 2012 census result
65 Malawi 16,363,000 July 1, 2013 0.23% UN estimate
66 Ecuador 15,665,800 January 28, 2014 0.22% Official population clock
67 Guatemala 15,438,384 June 30, 2013 0.22% Annual official estimate
68 Mali 15,302,000 July 1, 2013 0.21% UN estimate
69 Cambodia 15,135,000 July 1, 2013 0.21% UN estimate
70 Senegal 13,567,338 July 1, 2013 0.19% Official estimate
71 Zambia 13,092,666 October 16, 2010 0.18% Final 2010 census result
72 Zimbabwe 12,973,808 August 17, 2012 0.18% Preliminary 2012 census result
73 Chad 12,825,000 July 1, 2013 0.18% UN estimate
74 South Sudan 11,296,000 July 1, 2013 0.16% UN estimate
75 Belgium 11,184,873 December 1, 2013 0.16% Monthly official estimate
76 Cuba 11,167,325 September 15, 2012 0.16% Preliminary 2012 census result
77 Tunisia 10,833,431 January 1, 2013 0.15% Official estimate
78 Guinea 10,824,200 July 1, 2010 0.15% Official estimate
79 Greece 10,815,197 May 24, 2011 0.15% Final 2011 census result
80 Rwanda 10,537,222 August 15, 2012 0.15% Preliminary 2012 census result
81 Czech Republic 10,513,800 September 30, 2013 0.15% Official estimate
82 Somalia[11] 10,496,000 July 1, 2013 0.15% UN estimate
83 Portugal 10,487,289 December 31, 2012 0.15% Annual official estimate
84 Haiti 10,413,211 July 1, 2012 0.15% Official estimate
85 Benin 10,323,000 July 1, 2013 0.14% UN estimate
86 Burundi 10,163,000 July 1, 2013 0.14% UN estimate
87 Bolivia 10,027,254 November 21, 2012 0.14% 2012 census result
88 Hungary 9,906,000 January 1, 2013 0.14% Annual official estimate
89 Sweden 9,639,741 November 30, 2013 0.14% Monthly official estimate
90 Azerbaijan 9,477,100 December 31, 2013 0.13% Official estimate
91 Belarus 9,468,100 January 1, 2014 0.13% Monthly official estimate
92 Dominican Republic 9,445,281 December 1, 2010 0.13% Final 2010 census result
93 Honduras 8,555,072 July 1, 2013 0.12% Annual official estimate
94 Austria 8,501,502 October 1, 2013 0.12% Official quaterly estimate
95 United Arab Emirates 8,264,070 July 1, 2010 0.12% Official estimate
96 Israel 8,132,000 December 29, 2013 0.11% Monthly Official estimate
97 Switzerland 8,112,200 September 30, 2013 0.11% Quarterly official estimate
98 Tajikistan 8,104,000 October 1, 2013 0.11% Official estimate
99 Bulgaria 7,282,041 December 31, 2012 0.102% Official estimate
100 Hong Kong (China) 7,184,000 July 1, 2013 0.101% Official estimate
101 Serbia[12] 7,181,505 January 1, 2013 0.101% Annual official estimate
102 Papua New Guinea 7,059,653 July 10, 2011 0.099% 2011 census result
103 Paraguay 6,783,374 2013 0.092% Official estimate
104 Laos 6,580,800 July 1, 2013 0.092% Annual official estimate
105 Jordan 6,540,500 January 28, 2014 0.092% Official population clock
106 El Salvador 6,340,000 July 1, 2013 0.089% UN estimate
107 Eritrea 6,333,000 July 1, 2013 0.089% UN estimate
108 Libya 6,202,000 July 1, 2013 0.087% UN estimate
109 Togo 6,191,155 November 6, 2010 0.087% Final 2010 census result
110 Sierra Leone 6,190,280 2013 0.087% Official estimate
111 Nicaragua 6,071,045 June 30, 2012 0.085% Official estimate
112 Kyrgyzstan 5,747,000 October 1, 2013 0.08% [1]
113 Denmark 5,623,501 October 1, 2013 0.079% Quaterly official estimate
114 Finland 5,449,657 November 30, 2013 0.076% Monthly official estimate
115 Slovakia 5,415,459 September 30, 2013 0.076% Official estimate
116 Singapore 5,399,200 July 1, 2013 0.076% Official estimate
117 Turkmenistan 5,240,000 July 1, 2013 0.073% UN estimate
118 Norway 5,096,300 October 1, 2013 0.071% Quarterly official estimate
119 Lebanon 4,822,000 July 1, 2013 0.068% UN estimate
120 Costa Rica 4,667,096 July 1, 2013 0.065% Official estimate
121 Central African Republic 4,616,000 July 1, 2013 0.065% UN estimate
122 Ireland 4,593,100 April 1, 2013 0.064% Annual official estimate
123 Georgia[13] 4,483,800 January 1, 2013 0.063% Annual official estimate
124 New Zealand 4,509,350 January 28, 2014 0.063% Official population clock
125 Republic of the Congo 4,448,000 July 1, 2013 0.062% UN estimate
126 Palestine[14] 4,420,549 July 1, 2013 0.062% Official estimate
127 Liberia 4,294,000 July 1, 2013 0.06% UN estimate
128 Croatia 4,290,612 March 31, 2011 0.06% 2011 census result
129 Oman 3,949,000 November 30, 2013 0.054% Monthly official estimate
130 Bosnia and Herzegovina 3,791,622 October 15, 2013 0.054% Preliminary 2013 census result
131 Puerto Rico (USA) 3,615,086 July 1, 2013 0.051% Official estimate
132 Moldova[15] 3,559,500 January 1, 2013 0.05% Official estimate
133 Mauritania 3,461,041 July 1, 2013 0.048% Annual official estimate
134 Panama 3,405,813 May 16, 2010 0.048% Final 2010 census result
135 Uruguay 3,286,314 September 30, 2011 0.046% Final 2011 census result
136 Kuwait 3,065,850 July 1, 2011 0.043% Official estimate
137 Armenia 3,017,000 September 30, 2013 0.042% Annual official estimate
138 Lithuania 2,944,459 January 1, 2014 0.041% Monthly official estimate
139 Albania 2,821,977 October 1, 2011 0.04% 2011 census result
140 Mongolia 2,931,300 December 31, 2013 0.039% Official preliminary result
141 Jamaica 2,711,476 December 31, 2012 0.038% Annual official estimate
142 Namibia 2,113,077 August 28, 2011 0.03% Final 2011 census result
143 Lesotho 2,074,000 July 1, 2013 0.029% UN estimate
144 Macedonia 2,062,294 December 31, 2012 0.029% Official estimate
145 Slovenia 2,061,435 January 28, 2014 0.029% Official population clock
146 Qatar 2,045,239 December 31, 2013 0.029% Monthly official estimate
147 Botswana 2,024,904 August 22, 2011 0.028% Final 2011 census result
148 Latvia 2,005,200 January 1, 2014 0.028% Monthly official estimate
149 Gambia
 

LDB

Veteran Expediter
Retired Expediter
Would we still be ahead of Indonesia if all the illegals were gone?
 
Top