The table below shows the estimated wait times for reaching the primary inspection booth, the first point of contact with CBSA when crossing the Canada/U.S. land border.
A wireless version of Border Wait Times is also available as part of the Government of Canada's Wireless Portal.
| CBSA Office | Commercial Flow | Travellers Flow | ||
|---|---|---|---|---|
| All times local. | Canada bound |
U.S. bound |
Canada bound |
U.S. bound |
| St. Stephen St. Stephen, NB / Calais, ME Last updated: 2008-05-14 02:45 ADT | No delay | No delay | No delay | No delay |
| Woodstock Road Belleville, NB / Houlton, ME Last updated: 2008-05-14 02:53 ADT | No delay | No delay | No delay | No delay |
| Rock Island Stanstead, QC / Derby Line, VT Last updated: 2008-05-14 01:58 EDT | No delay | No delay | No delay | No delay |
| St-Armand/Philipsburg St. Armand, QC / Highgate Springs, VT Last updated: 2008-05-14 01:57 EDT | No delay | No delay | No delay | No delay |
| St-Bernard-de-Lacolle Lacolle, QC / Champlain, NY Last updated: 2008-05-14 01:10 EDT | No delay | No delay | No delay | No delay |
| Cornwall Cornwall, ON / Rooseveltown, NY Last updated: 2008-05-14 01:50 EDT | No delay | No delay | No delay | No delay |
| Thousand Island Bridge Lansdowne, ON / Alexandria Bay, NY Last updated: 2008-05-14 01:07 EDT | No delay | No delay | No delay | No delay |
| Queenston-Lewiston Bridge Queenston, ON / Lewiston, NY Last updated: 2008-05-14 01:59 EDT | No delay | No delay | No delay | No delay |
| Rainbow Bridge Niagara Falls, ON / Niagara Falls, NY Last updated: 2008-05-14 01:46 EDT | Not applicable | Not applicable | No delay | No delay |
| Peace Bridge Fort Erie, ON / Buffalo, NY Last updated: 2008-05-14 00:55 EDT | No delay | No delay | No delay | No delay |
| Ambassador Bridge Windsor, ON / Detroit, MI Last updated: 2008-05-14 00:00 EDT | No delay | No delay | No delay | No delay |
| Detroit and Canada Tunnel Windsor, ON / Detroit, MI Last updated: 2008-05-14 01:33 EDT | No delay | No delay | No delay | 10 minutes |
| Blue Water Bridge Sarnia, ON / Port Huron, MI Last updated: 2008-05-14 02:00 EDT | No delay | No delay | No delay | No delay |
| Sault Ste. Marie Sault Ste. Marie, ON / Sault Ste. Marie, MI Last updated: 2008-05-14 01:58 EDT | No delay | No delay | No delay | No delay |
| Fort Frances Bridge Fort Frances, ON / International Falls, MN Last updated: 2008-05-14 01:03 CDT | No delay | No delay | No delay | No delay |
| Emerson Emerson, MB / Pembina, ND Last updated: 2008-05-14 01:03 CDT | No delay | No delay | No delay | No delay |
| North Portal North Portal, SK / Portal, ND Last updated: 2008-05-13 23:27 MDT | 10 minutes | No delay | No delay | No delay |
| Coutts Coutts, AB / Sweet Grass, MT Last updated: 2008-05-13 23:30 MDT | No delay | No delay | No delay | No delay |
| Pacific Highway Surrey, BC / Blaine, WA Last updated: 2008-05-13 22:57 PDT | No delay | No delay | No delay | No delay |
| Douglas (Peace Arch) Surrey, BC / Blaine, WA Last updated: 2008-05-13 21:09 PDT | Not applicable | Not applicable | No delay | No delay |
| Boundary Bay Delta, BC / Point Roberts, WA Last updated: 2008-05-13 23:01 PDT | No delay | No delay | No delay | No delay |
| Huntingdon Huntingdon, BC / Sumas, WA Last updated: 2008-05-13 22:50 PDT | No delay | No delay | No delay | No delay |
The standard wait times we have set for travellers are:
Our listing of these sites does not mean that we endorse any referenced businesses.
U.S. Customs and Border Protection Wait Times
http://www.mto.gov.on.ca/english/traveller/
(Ontario Ministry of Transportation)
http://www.mtq.gouv.qc.ca/en/information/cameras/frontieres/index.asp
(Transports Québec)
http://www.peacebridge.com/webcam.php
[Peace Bridge)
http://www.ambassadorbridge.com/bridge-report.php
(Ambassador Bridge)
http://www.dwtunnel.com/traffic.html
(Detroit-Windsor Tunnel)
http://www.borderlineups.com
(British Columbia)
http://www.wsdot.wa.gov/traffic/border/
(Washington State)